Free Betting Tips – 19.07.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 20:00 | Bulgaria | Parva Liga | Botev P. – CSKA Sofia | 2 | 1.43 | 1-1 | ||
| 16:00 | Czech R. | Chance Liga | Karvina – Dukla P. | 1x | 1.20 | 2-0 | ||
| 13:00 | Denmark | 1st Division | Hillerod – Middelfart | 1 | 1.37 | 2-1 | ||
| 17:00 | Estonia | Meistriliiga | Levadia – Harju JK L. | over 2.5 | 1.28 | 3-0 | ||
| SPORTSWİN1X2.BLOGSPOT.COM |
||||||||
|---|---|---|---|---|---|---|---|---|
| 20:00 | Europe | Euro Women | France – Germany | over 1.5 | 1.22 | 1-1 | ||
| 15:00 | Finland | Veikkausliiga | VPS – KuPS | over 1.5 | 1.20 | 1-1 | ||
| 15:00 | Iceland | Besta d.k. | Breidablik – Vestri | 1 | 1.34 | 1-0 | ||
| 14:00 | Latvia | Virsliga | FK Liepaja – Riga FC | 2 | 1.42 | 2-3 | ||
| 15:00 | Norway | Eliteserien | Molde – Stromsgodset | 1 | 1.40 | 4-1 | ||
| 19:15 | Poland | Ekstraklasa | Katowice – Rakow | x2 | 1.20 | 0-1 | ||
| 19:30 | Romania | Superliga | Petrolul – FCSB | x2 | 1.20 | 0-1 | ||
| 18:30 | Russia | Premier League | Sp. Moscow – Dynamo M. | 1 | 1.47 | 1-0 | ||
| 15:00 | Scotland | League Cup | Stenhousemuir – Motherwell | 2 | 1.41 | 0-1 | ||
| 19:15 | Slovenia | Prva Liga | O. Ljubljana – Mura | 1 | 1.28 | 1-0 | ||
| 14:00 | Sweden | Allsvenskan | Oster – Malmo FF | 2 | 1.40 | 0-2 | ||
| 14:00 | Sweden | ATP – Bastad | Cerundolo F. – Darderi L. | 1 | 1.57 | 1-2 | ||
| 14:00 | Romania | WTA – Iasi | Begu I. – Cristian J. | 2 | 1.67 | 2-0 | ||
Hiç yorum yok:
Yorum Gönder